<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call It!  Predictions of Nov 2 Elections (Weekend Practice Run)</title>
	<atom:link href="http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/</link>
	<description>Ground zero for all things political in Delaware</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:56:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lizard</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157853</link>
		<dc:creator>lizard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157853</guid>
		<description>I forgot the Corruption factor... Corzine will win with tens of thousands of fradulant absentee ballots.</description>
		<content:encoded><![CDATA[<p>I forgot the Corruption factor&#8230; Corzine will win with tens of thousands of fradulant absentee ballots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tobin</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157709</link>
		<dc:creator>John Tobin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157709</guid>
		<description>Hey David,
Guest posting? Is there a commission involved? Maybe this Corzine guy is not such a lock after all. 
If there is a commission, I am going for the Alexander Dumes,pere deal. He wrote Count of Monte Cristo and got paid by length (line or page,I can&#039;t remember). The original was 1200 pages.</description>
		<content:encoded><![CDATA[<p>Hey David,<br />
Guest posting? Is there a commission involved? Maybe this Corzine guy is not such a lock after all.<br />
If there is a commission, I am going for the Alexander Dumes,pere deal. He wrote Count of Monte Cristo and got paid by length (line or page,I can&#8217;t remember). The original was 1200 pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tobin</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157708</link>
		<dc:creator>John Tobin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157708</guid>
		<description>Hey Cassandra,
I have not done in depth research on these two races (from CNN),but they look like they might be interesting races  to follow from a social demographic standpoint:

In Atlanta, Georgia, there are many candidates hoping to succeed two-term Mayor Shirley Franklin. The top three candidates include City Councilwoman Mary Norwood, City Council President Lisa Borders and former state lawmaker Kasim Reed.
The southern city has a 35-year history of electing African-American mayors, but that could change this year if front-runner Mary Norwood, a white city councilwoman, is elected.

http://www.cnn.com/2009/POLITICS/10/25/2009.mayors/index.html


Margaret Chin stands 4 feet 11, but the veteran community activist is casting a long shadow over the political landscape in New York.
Chin is poised to win election next month as the first Chinese-American on the New York City Council to represent New York&#039;s Chinatown, one of the largest concentrations of Chinese outside of mainland China. 


http://www.cnn.com/2009/POLITICS/10/30/chinatown.candidate.chin/index.html</description>
		<content:encoded><![CDATA[<p>Hey Cassandra,<br />
I have not done in depth research on these two races (from CNN),but they look like they might be interesting races  to follow from a social demographic standpoint:</p>
<p>In Atlanta, Georgia, there are many candidates hoping to succeed two-term Mayor Shirley Franklin. The top three candidates include City Councilwoman Mary Norwood, City Council President Lisa Borders and former state lawmaker Kasim Reed.<br />
The southern city has a 35-year history of electing African-American mayors, but that could change this year if front-runner Mary Norwood, a white city councilwoman, is elected.</p>
<p><a href="http://www.cnn.com/2009/POLITICS/10/25/2009.mayors/index.html" rel="nofollow">http://www.cnn.com/2009/POLITICS/10/25/2009.mayors/index.html</a></p>
<p>Margaret Chin stands 4 feet 11, but the veteran community activist is casting a long shadow over the political landscape in New York.<br />
Chin is poised to win election next month as the first Chinese-American on the New York City Council to represent New York&#8217;s Chinatown, one of the largest concentrations of Chinese outside of mainland China. </p>
<p><a href="http://www.cnn.com/2009/POLITICS/10/30/chinatown.candidate.chin/index.html" rel="nofollow">http://www.cnn.com/2009/POLITICS/10/30/chinatown.candidate.chin/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republican David</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157692</link>
		<dc:creator>Republican David</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157692</guid>
		<description>John, I bet you guest post that Corzine loses.</description>
		<content:encoded><![CDATA[<p>John, I bet you guest post that Corzine loses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157669</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157669</guid>
		<description>It was meant as a compliment, John.  You&#039;d never guess that this kid is in his first or second year of college -- and he&#039;s been doing this kind of breakdown for various races for years on dKos.</description>
		<content:encoded><![CDATA[<p>It was meant as a compliment, John.  You&#8217;d never guess that this kid is in his first or second year of college &#8212; and he&#8217;s been doing this kind of breakdown for various races for years on dKos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tobin</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157643</link>
		<dc:creator>John Tobin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157643</guid>
		<description>Hey Cassandra,
After looking at this guy&#039;s analysis ,I take that as a high compliment. He is good. He breaks it down county by county and it looks like Corzine will eke it out.</description>
		<content:encoded><![CDATA[<p>Hey Cassandra,<br />
After looking at this guy&#8217;s analysis ,I take that as a high compliment. He is good. He breaks it down county by county and it looks like Corzine will eke it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157640</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157640</guid>
		<description>The amazing Mr. Liberal over at dKos has his analysis up of the &lt;a href=&quot;http://www.dailykos.com/story/2009/11/1/799407/-What-to-watch-for-in-a-close-New-Jersey-election-%28an-analysis%29&quot; rel=&quot;nofollow&quot;&gt;NJ Governor&#039;s race&lt;/a&gt;.  This kid is like John Tobin&#039;s younger brother or something.</description>
		<content:encoded><![CDATA[<p>The amazing Mr. Liberal over at dKos has his analysis up of the <a href="http://www.dailykos.com/story/2009/11/1/799407/-What-to-watch-for-in-a-close-New-Jersey-election-%28an-analysis%29" rel="nofollow">NJ Governor&#8217;s race</a>.  This kid is like John Tobin&#8217;s younger brother or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unstable Isotope</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157627</link>
		<dc:creator>Unstable Isotope</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157627</guid>
		<description>The official DL position is that all politics are local.</description>
		<content:encoded><![CDATA[<p>The official DL position is that all politics are local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason330</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157624</link>
		<dc:creator>jason330</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157624</guid>
		<description>Try harder.</description>
		<content:encoded><![CDATA[<p>Try harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizard</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157620</link>
		<dc:creator>lizard</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157620</guid>
		<description>I keep searching for an Ironic font, but have had no luck... same for a Sarcastic font.  the search continues.</description>
		<content:encoded><![CDATA[<p>I keep searching for an Ironic font, but have had no luck&#8230; same for a Sarcastic font.  the search continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason330</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157613</link>
		<dc:creator>jason330</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157613</guid>
		<description>I am always amused when Republicans throw around the term &quot;Dear Leader&quot; without any sense of irony.</description>
		<content:encoded><![CDATA[<p>I am always amused when Republicans throw around the term &#8220;Dear Leader&#8221; without any sense of irony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizard</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157611</link>
		<dc:creator>lizard</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157611</guid>
		<description>sounds like the official position on the DL is:

Republican wins prove the race was about local issues.
Democrat wins prove the power and majesty of the Dear Leader.</description>
		<content:encoded><![CDATA[<p>sounds like the official position on the DL is:</p>
<p>Republican wins prove the race was about local issues.<br />
Democrat wins prove the power and majesty of the Dear Leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delaware Republican</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157610</link>
		<dc:creator>Delaware Republican</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157610</guid>
		<description>Corzine by 2 only because of better GOTV
McDonell by 10
Hoffman by 4

Mike Prootack</description>
		<content:encoded><![CDATA[<p>Corzine by 2 only because of better GOTV<br />
McDonell by 10<br />
Hoffman by 4</p>
<p>Mike Prootack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tobin</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157596</link>
		<dc:creator>John Tobin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157596</guid>
		<description>I think Corzine will win. He would have to lose significantly among Democrats (which I don&#039;t think is likely) or lose probably   2-1 among others ( which I doubt as well). The Democratic registration edge is almost 1.8-1,according the New Jersey Secretary of State:

&quot;Secretary Wells announced that New Jersey has registered 5,224,880 voters for the general election. Of this number, 1,766,669 are registered Democrats; 1,061,899 are registered Republicans; 2,393679 choose unaffiliated as their party preference, and the remaining 2,633 registered under other parties.&quot; 

http://www.nj.gov/state/elections/2009-pressreleases/p2009-103009.html</description>
		<content:encoded><![CDATA[<p>I think Corzine will win. He would have to lose significantly among Democrats (which I don&#8217;t think is likely) or lose probably   2-1 among others ( which I doubt as well). The Democratic registration edge is almost 1.8-1,according the New Jersey Secretary of State:</p>
<p>&#8220;Secretary Wells announced that New Jersey has registered 5,224,880 voters for the general election. Of this number, 1,766,669 are registered Democrats; 1,061,899 are registered Republicans; 2,393679 choose unaffiliated as their party preference, and the remaining 2,633 registered under other parties.&#8221; </p>
<p><a href="http://www.nj.gov/state/elections/2009-pressreleases/p2009-103009.html" rel="nofollow">http://www.nj.gov/state/elections/2009-pressreleases/p2009-103009.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.delawareliberal.net/2009/10/31/call-it-predictions-of-nov-2-elections-weekend-practice-run/#comment-157570</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=30766#comment-157570</guid>
		<description>I see David is drinking and smoking that wacky weed again.  David, you&#039;re supposed to have candy on Halloween, not booze and drugs.  Smarten up. Just say no!</description>
		<content:encoded><![CDATA[<p>I see David is drinking and smoking that wacky weed again.  David, you&#8217;re supposed to have candy on Halloween, not booze and drugs.  Smarten up. Just say no!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

