<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With leadership Like Mike Protack, is this surprising?</title>
	<atom:link href="http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/</link>
	<description>Ground zero for all things political in Delaware</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:30:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geezer</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128742</link>
		<dc:creator>Geezer</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128742</guid>
		<description>Oh dear. Apparently Art isn&#039;t on the pink postcard mailing list.

And Mike Protack, Leader of the Delaware Republican Party, is still all hung up on what people say, instead of what they do. You know, like how they say they&#039;re conservative but keep voting for Democrats.

But then, that&#039;s not surprising for Mike Protack, Leader of the Delaware Republican Party. He&#039;s been saying he&#039;s the party&#039;s inevitable leader for years now, but if you watch what he does, he&#039;s still the same thing he&#039;s always been -- a know-it-all who doesn&#039;t realize how far out of his depth he really is.</description>
		<content:encoded><![CDATA[<p>Oh dear. Apparently Art isn&#8217;t on the pink postcard mailing list.</p>
<p>And Mike Protack, Leader of the Delaware Republican Party, is still all hung up on what people say, instead of what they do. You know, like how they say they&#8217;re conservative but keep voting for Democrats.</p>
<p>But then, that&#8217;s not surprising for Mike Protack, Leader of the Delaware Republican Party. He&#8217;s been saying he&#8217;s the party&#8217;s inevitable leader for years now, but if you watch what he does, he&#8217;s still the same thing he&#8217;s always been &#8212; a know-it-all who doesn&#8217;t realize how far out of his depth he really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason330</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128687</link>
		<dc:creator>jason330</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128687</guid>
		<description>Art, 

I&#039;m not sure you want to be seen in public questioning Mike&#039;s leadership.  Just a friendly word of advice.</description>
		<content:encoded><![CDATA[<p>Art, </p>
<p>I&#8217;m not sure you want to be seen in public questioning Mike&#8217;s leadership.  Just a friendly word of advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Downs</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128678</link>
		<dc:creator>Art Downs</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128678</guid>
		<description>What sort of position in the Delaware GOP is occupied by Mike Protack other than that of a former candidate?  Is there some unreported news?

Has he ever held a post with the status of a Tom Capano or a Sherry Freebery, two very high profile Democrats?</description>
		<content:encoded><![CDATA[<p>What sort of position in the Delaware GOP is occupied by Mike Protack other than that of a former candidate?  Is there some unreported news?</p>
<p>Has he ever held a post with the status of a Tom Capano or a Sherry Freebery, two very high profile Democrats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason330</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128616</link>
		<dc:creator>jason330</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128616</guid>
		<description>Ow...!  

The stupidity.  It burns!</description>
		<content:encoded><![CDATA[<p>Ow&#8230;!  </p>
<p>The stupidity.  It burns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callerRick</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128610</link>
		<dc:creator>callerRick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128610</guid>
		<description>Libs better get their gloating over with soon....&#039;10 is closer than you think.

&quot;We are shocked...&lt;i&gt;shocked&lt;/i&gt; at this radical move to the right&quot;...PMSNBC</description>
		<content:encoded><![CDATA[<p>Libs better get their gloating over with soon&#8230;.&#8217;10 is closer than you think.</p>
<p>&#8220;We are shocked&#8230;<i>shocked</i> at this radical move to the right&#8221;&#8230;PMSNBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delaware Republican</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128594</link>
		<dc:creator>Delaware Republican</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128594</guid>
		<description>Watch the videos on www.delawarerepublican.wordpress.com and check out health care and spending for starters.</description>
		<content:encoded><![CDATA[<p>Watch the videos on <a href="http://www.delawarerepublican.wordpress.com" rel="nofollow">http://www.delawarerepublican.wordpress.com</a> and check out health care and spending for starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delaware Republican</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128593</link>
		<dc:creator>Delaware Republican</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128593</guid>
		<description>Here is the truth. It isn&#039;t about pure party registration, read below. It appears Liberals qulaify for the Endangered Species Act.

PRINCETON, NJ -- Thus far in 2009, 40% of Americans interviewed in national Gallup Poll surveys describe their political views as conservative, 35% as moderate, and 21% as liberal. This represents a slight increase for conservatism in the U.S. since 2008, returning it to a level last seen in 2004. The 21% calling themselves liberal is in line with findings throughout this decade, but is up from the 1990s.

http://www.gallup.com/poll/120857/conservatives-single-largest-ideological-group.aspx

Sorry boys and girls but you doth protest too much and the truth is Obama&#039;s policies are failing and not viewed as effective.

Keep trying and keep attacking but the liberal cause is killing economic growth and jobs but feeding the deficit and national debt.

Mike Protack</description>
		<content:encoded><![CDATA[<p>Here is the truth. It isn&#8217;t about pure party registration, read below. It appears Liberals qulaify for the Endangered Species Act.</p>
<p>PRINCETON, NJ &#8212; Thus far in 2009, 40% of Americans interviewed in national Gallup Poll surveys describe their political views as conservative, 35% as moderate, and 21% as liberal. This represents a slight increase for conservatism in the U.S. since 2008, returning it to a level last seen in 2004. The 21% calling themselves liberal is in line with findings throughout this decade, but is up from the 1990s.</p>
<p><a href="http://www.gallup.com/poll/120857/conservatives-single-largest-ideological-group.aspx" rel="nofollow">http://www.gallup.com/poll/120857/conservatives-single-largest-ideological-group.aspx</a></p>
<p>Sorry boys and girls but you doth protest too much and the truth is Obama&#8217;s policies are failing and not viewed as effective.</p>
<p>Keep trying and keep attacking but the liberal cause is killing economic growth and jobs but feeding the deficit and national debt.</p>
<p>Mike Protack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unstable Isotope</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128578</link>
		<dc:creator>Unstable Isotope</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128578</guid>
		<description>There was a different poll earlier in the week (Gallup) that showed that Republicans were less trusted than health insurance companies to fix healthcare.  It was something like (from memory) 58% trust Obama, 47% trust Democrats, 35% trust health insurance companies and 34% trust Republicans to fix healthcare.</description>
		<content:encoded><![CDATA[<p>There was a different poll earlier in the week (Gallup) that showed that Republicans were less trusted than health insurance companies to fix healthcare.  It was something like (from memory) 58% trust Obama, 47% trust Democrats, 35% trust health insurance companies and 34% trust Republicans to fix healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonone</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128574</link>
		<dc:creator>anonone</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128574</guid>
		<description>Do you mean Mike Protack, Leader of the Delaware Republican Party, is part of the problem and not part of the solution?</description>
		<content:encoded><![CDATA[<p>Do you mean Mike Protack, Leader of the Delaware Republican Party, is part of the problem and not part of the solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liberalgeek</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128570</link>
		<dc:creator>liberalgeek</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128570</guid>
		<description>I have a link to a video that will explain it all...</description>
		<content:encoded><![CDATA[<p>I have a link to a video that will explain it all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSmitty</title>
		<link>http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128569</link>
		<dc:creator>RSmitty</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2009/06/19/with-leadership-like-mike-protack-is-this-surprising/#comment-128569</guid>
		<description>&lt;i&gt;With Leadership Like&lt;/i&gt;...

:slaps head silly:</description>
		<content:encoded><![CDATA[<p><i>With Leadership Like</i>&#8230;</p>
<p>:slaps head silly:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

