<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QOD</title>
	<atom:link href="http://www.delawareliberal.net/2008/09/30/qod-104/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareliberal.net/2008/09/30/qod-104/</link>
	<description>Ground zero for all things political in Delaware</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:49:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kavips</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65341</link>
		<dc:creator>kavips</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65341</guid>
		<description>(PS.   was going to chuckle, what about the day after the rebound, but decided &quot;nah...I&#039;ll leave it alone.&quot;)</description>
		<content:encoded><![CDATA[<p>(PS.   was going to chuckle, what about the day after the rebound, but decided &#8220;nah&#8230;I&#8217;ll leave it alone.&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavips</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65339</link>
		<dc:creator>kavips</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65339</guid>
		<description>Lol,  you should have linked.... I missed this one...

Anyone who has even casually studied the Great Depression knows it is no laughing matter...

The conditions it creates are so bad, the only human way to deal with it is to laugh at it....</description>
		<content:encoded><![CDATA[<p>Lol,  you should have linked&#8230;. I missed this one&#8230;</p>
<p>Anyone who has even casually studied the Great Depression knows it is no laughing matter&#8230;</p>
<p>The conditions it creates are so bad, the only human way to deal with it is to laugh at it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Brian</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65324</link>
		<dc:creator>Not Brian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65324</guid>
		<description>If you all want a barometer of how the banking system and credit markets are doing though, check out the LIBOR today... when banks are scared to lend to other banks it goes up... it went up to a record in Euros and the fastest increase ever for dollars.

But a lot of the reason for that was financial institutions cleaning up their balance sheets for 3rd quarter reporting... it has eased today but is still high.  I understand this is a lot of the reason that Paulson and Bernanke were freaked out - we have no real monetary policy if we pump liquidity into the market at 2% but banks won&#039;t even lend to other banks for less than 6%...  this is all a little esoteric, but this is the heart of the concern right now... 

Interesting downstream impact - LIBOR is the underlying rate for a lot of variable rate consumer loans and credit cards... 

Explanation of LIBOR:
http://en.wikipedia.org/wiki/LIBOR

Article on the increase in LIBOR:
http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aFan9b.OV37U&amp;refer=home</description>
		<content:encoded><![CDATA[<p>If you all want a barometer of how the banking system and credit markets are doing though, check out the LIBOR today&#8230; when banks are scared to lend to other banks it goes up&#8230; it went up to a record in Euros and the fastest increase ever for dollars.</p>
<p>But a lot of the reason for that was financial institutions cleaning up their balance sheets for 3rd quarter reporting&#8230; it has eased today but is still high.  I understand this is a lot of the reason that Paulson and Bernanke were freaked out &#8211; we have no real monetary policy if we pump liquidity into the market at 2% but banks won&#8217;t even lend to other banks for less than 6%&#8230;  this is all a little esoteric, but this is the heart of the concern right now&#8230; </p>
<p>Interesting downstream impact &#8211; LIBOR is the underlying rate for a lot of variable rate consumer loans and credit cards&#8230; </p>
<p>Explanation of LIBOR:<br />
<a href="http://en.wikipedia.org/wiki/LIBOR" rel="nofollow">http://en.wikipedia.org/wiki/LIBOR</a></p>
<p>Article on the increase in LIBOR:<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aFan9b.OV37U&amp;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aFan9b.OV37U&amp;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Christian</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65232</link>
		<dc:creator>Joanne Christian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65232</guid>
		<description>Yea...Thank you Not Brian for returning....</description>
		<content:encoded><![CDATA[<p>Yea&#8230;Thank you Not Brian for returning&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Brian</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65162</link>
		<dc:creator>Not Brian</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65162</guid>
		<description>My two cents...

&lt;a HREF=&quot;http://en.wikipedia.org/wiki/Gross_domestic_product&quot; rel=&quot;nofollow&quot;&gt;Real Gross Domestic Product&quot;&lt;/A&gt;

If you want to be progressive about it try &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Genuine_Progress_Indicator&quot; rel=&quot;nofollow&quot;&gt;Genuine Progress Indicator &lt;/A&gt; or &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Index_of_Sustainable_Economic_Welfare&quot; rel=&quot;nofollow&quot;&gt;Index of Sustainable Economic Welfare&lt;/A&gt;

Stock markets are pricing mechanisms. They do not tell you anything about the economy other than what investors think the earnings of future earnings of individual stocks will be over time (at least theoretically a stock’s real value is the net present value of it’s future cash flows - earnings and dividends).</description>
		<content:encoded><![CDATA[<p>My two cents&#8230;</p>
<p><a HREF="http://en.wikipedia.org/wiki/Gross_domestic_product" rel="nofollow">Real Gross Domestic Product&#8221;</a></p>
<p>If you want to be progressive about it try <a HREF="http://en.wikipedia.org/wiki/Genuine_Progress_Indicator" rel="nofollow">Genuine Progress Indicator </a> or <a HREF="http://en.wikipedia.org/wiki/Index_of_Sustainable_Economic_Welfare" rel="nofollow">Index of Sustainable Economic Welfare</a></p>
<p>Stock markets are pricing mechanisms. They do not tell you anything about the economy other than what investors think the earnings of future earnings of individual stocks will be over time (at least theoretically a stock’s real value is the net present value of it’s future cash flows &#8211; earnings and dividends).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65127</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65127</guid>
		<description>Wouldn&#039;t the credit markets be better served by NOT writing $700B in new federal debt?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t the credit markets be better served by NOT writing $700B in new federal debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65124</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65124</guid>
		<description>New Rule:  No writing of serious economic policy based on what the stock market does today.</description>
		<content:encoded><![CDATA[<p>New Rule:  No writing of serious economic policy based on what the stock market does today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Gray</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65122</link>
		<dc:creator>Dorian Gray</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65122</guid>
		<description>Explain to me the Russell 2000.  :-)</description>
		<content:encoded><![CDATA[<p>Explain to me the Russell 2000.  <img src='http://www.delawareliberal.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonone</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65121</link>
		<dc:creator>anonone</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65121</guid>
		<description>The Dow Jones Industrial Average is a price weighted index, and it should be ignored as a meaningful indicator. The S&amp;P 500 is not price-weighted and is therefore a better indicator of relative market value  of a basket of large cap companies.</description>
		<content:encoded><![CDATA[<p>The Dow Jones Industrial Average is a price weighted index, and it should be ignored as a meaningful indicator. The S&amp;P 500 is not price-weighted and is therefore a better indicator of relative market value  of a basket of large cap companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Gray</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65120</link>
		<dc:creator>Dorian Gray</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65120</guid>
		<description>That is a good question.</description>
		<content:encoded><![CDATA[<p>That is a good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Matthews</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65119</link>
		<dc:creator>Mike Matthews</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65119</guid>
		<description>Or maybe you could just call in and take off your damn mask! 302-645-8990! On air in 4 minutes!</description>
		<content:encoded><![CDATA[<p>Or maybe you could just call in and take off your damn mask! 302-645-8990! On air in 4 minutes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonone</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65117</link>
		<dc:creator>anonone</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65117</guid>
		<description>Mike,

Perhaps you could discuss how someone that claims to have despised Bush/Cheney for the last 7 years could support McSame-Palin even though McCain voted with Bush 90% of the time and selected the empty pantsuit Palin as his running mate.

I think that might make an interesting show. Just  a suggestion.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Perhaps you could discuss how someone that claims to have despised Bush/Cheney for the last 7 years could support McSame-Palin even though McCain voted with Bush 90% of the time and selected the empty pantsuit Palin as his running mate.</p>
<p>I think that might make an interesting show. Just  a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linoge</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65116</link>
		<dc:creator>Linoge</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65116</guid>
		<description>Damn.  Knew I should have filled that grand-sized-hole in my IRAs yesterday evening.  Oh well.</description>
		<content:encoded><![CDATA[<p>Damn.  Knew I should have filled that grand-sized-hole in my IRAs yesterday evening.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Matthews</title>
		<link>http://www.delawareliberal.net/2008/09/30/qod-104/#comment-65115</link>
		<dc:creator>Mike Matthews</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6738#comment-65115</guid>
		<description>Interesting concept, Jason...would you like to come on air and talk about what you are saying here?!? I soooo need a guest!</description>
		<content:encoded><![CDATA[<p>Interesting concept, Jason&#8230;would you like to come on air and talk about what you are saying here?!? I soooo need a guest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

