<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FINALLY!?  He is asking the right question</title>
	<atom:link href="http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/</link>
	<description>Ground zero for all things political in Delaware</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:42:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dana</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-54077</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-54077</guid>
		<description>The Pico family is better off, by a lot.

I ran my 2006 and 2007 income through a tax year 2000 Form 1040, just to see what the Bush tax cuts did for us.  The answer: we saved $12,905 in federal income taxes in just those two years.</description>
		<content:encoded><![CDATA[<p>The Pico family is better off, by a lot.</p>
<p>I ran my 2006 and 2007 income through a tax year 2000 Form 1040, just to see what the Bush tax cuts did for us.  The answer: we saved $12,905 in federal income taxes in just those two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Cracker</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53959</link>
		<dc:creator>Von Cracker</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53959</guid>
		<description>Go move to N. Korea - it hasn&#039;t had an attack on its soil in decades!

Loser.</description>
		<content:encoded><![CDATA[<p>Go move to N. Korea &#8211; it hasn&#8217;t had an attack on its soil in decades!</p>
<p>Loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Cracker</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53957</link>
		<dc:creator>Von Cracker</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53957</guid>
		<description>Wudda poo-nanny!  

She rather have the illusion of safety than freedom!!!

Loser.</description>
		<content:encoded><![CDATA[<p>Wudda poo-nanny!  </p>
<p>She rather have the illusion of safety than freedom!!!</p>
<p>Loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason330</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53956</link>
		<dc:creator>jason330</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53956</guid>
		<description>What we need is more tax cuts for the top 2% of earners.  

That will turn this thing around.</description>
		<content:encoded><![CDATA[<p>What we need is more tax cuts for the top 2% of earners.  </p>
<p>That will turn this thing around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53955</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53955</guid>
		<description>Better of is defined in economic factors in the article that started this off.  That would be why we are all focused on it.  You certainly have a good point, but let&#039;s not forget the subject of the thread.

And thanks, anon -- I missed the measurement in 1982 dollars.</description>
		<content:encoded><![CDATA[<p>Better of is defined in economic factors in the article that started this off.  That would be why we are all focused on it.  You certainly have a good point, but let&#8217;s not forget the subject of the thread.</p>
<p>And thanks, anon &#8212; I missed the measurement in 1982 dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edisonkitty</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53949</link>
		<dc:creator>edisonkitty</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53949</guid>
		<description>Way to miss the point, all.  Or, how to lie with statistics.  Are you better off with your constitutianal rights being trampled?  Are we a better nation for torturing people?  Are we moving in the right direction with our dependence on fossil fuels?  Need I go on?  Better off is not limited to economic factors.</description>
		<content:encoded><![CDATA[<p>Way to miss the point, all.  Or, how to lie with statistics.  Are you better off with your constitutianal rights being trampled?  Are we a better nation for torturing people?  Are we moving in the right direction with our dependence on fossil fuels?  Need I go on?  Better off is not limited to economic factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53948</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53948</guid>
		<description>of course, CPI excludes energy prices, so the price of oil, electric, etc. doesn&#039;t directly affect the inflation rate until all the producers start passing on their increased energy costs into non-energy goods, so there is a delayed effect, but you are now seeing it accelerate, that is why real wage is going down faster this year.</description>
		<content:encoded><![CDATA[<p>of course, CPI excludes energy prices, so the price of oil, electric, etc. doesn&#8217;t directly affect the inflation rate until all the producers start passing on their increased energy costs into non-energy goods, so there is a delayed effect, but you are now seeing it accelerate, that is why real wage is going down faster this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53947</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53947</guid>
		<description>Cassandra.... that 1.45% is in 1982 base dollars and therefore already takes inflation into account... the point is that 1.45% sucks and it&#039;s Bush&#039;s fault.

Real wage is a direct measure of the US standard of living.</description>
		<content:encoded><![CDATA[<p>Cassandra&#8230;. that 1.45% is in 1982 base dollars and therefore already takes inflation into account&#8230; the point is that 1.45% sucks and it&#8217;s Bush&#8217;s fault.</p>
<p>Real wage is a direct measure of the US standard of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53944</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53944</guid>
		<description>Mercy, even the SSA COLA for last year alone was 2.3%.  I certainly doubt (tho I haven&#039;t done the math) that 1.45% over six years doesn&#039;t come close to matching the increase in the CPI for those same 6 years.</description>
		<content:encoded><![CDATA[<p>Mercy, even the SSA COLA for last year alone was 2.3%.  I certainly doubt (tho I haven&#8217;t done the math) that 1.45% over six years doesn&#8217;t come close to matching the increase in the CPI for those same 6 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53940</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53940</guid>
		<description>Well, ... I just did the math from bls.gov:

2000 avg weekly earnings: 273.35
2008 avg weekly earnings: $277.81
% change: 1.45

(bls measures real earnings in 1982 base dollars)</description>
		<content:encoded><![CDATA[<p>Well, &#8230; I just did the math from bls.gov:</p>
<p>2000 avg weekly earnings: 273.35<br />
2008 avg weekly earnings: $277.81<br />
% change: 1.45</p>
<p>(bls measures real earnings in 1982 base dollars)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53938</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53938</guid>
		<description>Is the 1.2% for the total of six years or for &lt;i&gt;each year&lt;/i&gt;?  It is still a crappy number, but especially bad if it covers all 6 years which is the way I read it from the original post.</description>
		<content:encoded><![CDATA[<p>Is the 1.2% for the total of six years or for <i>each year</i>?  It is still a crappy number, but especially bad if it covers all 6 years which is the way I read it from the original post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53936</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53936</guid>
		<description>&lt;i&gt;How do you come up with earnings decreasing after inflation? Your numbers don’t add up, child.&lt;/i&gt;

Take it up with the bls.gov, it&#039;s their numbers.

&lt;i&gt;And a 1.2% increase in wages over six years is a functional decrease in wages&lt;/i&gt;

Sorry Cassandra, I&#039;m on your side but the 1.2% increase is already adjusted for inflation. It still sucks though, and is below historic norms.

Your other numbers are right though.</description>
		<content:encoded><![CDATA[<p><i>How do you come up with earnings decreasing after inflation? Your numbers don’t add up, child.</i></p>
<p>Take it up with the bls.gov, it&#8217;s their numbers.</p>
<p><i>And a 1.2% increase in wages over six years is a functional decrease in wages</i></p>
<p>Sorry Cassandra, I&#8217;m on your side but the 1.2% increase is already adjusted for inflation. It still sucks though, and is below historic norms.</p>
<p>Your other numbers are right though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53934</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53934</guid>
		<description>Interesting that Sharon&#039;s link has no links to the referenced IRS data.</description>
		<content:encoded><![CDATA[<p>Interesting that Sharon&#8217;s link has no links to the referenced IRS data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53931</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53931</guid>
		<description>Inflation-adjusted median household income in 2000 -- $49,158
Median household income in 2006 --$48,201 
(H-6 Tables Census Bureau 2000, 2006)

Poverty Rate 2000 -- 11.3%
Poverty Rate 2006 -- 12.3%
(Historical Poverty Tables Census Bureau)

And a 1.2% increase in wages over &lt;i&gt;six years&lt;/i&gt; is a functional decrease in wages, since prices for food, gas and housing certainly increased faster than 1.2% over six years.

And a big reason why 80% of Americans think the country is on the wrong track.</description>
		<content:encoded><![CDATA[<p>Inflation-adjusted median household income in 2000 &#8212; $49,158<br />
Median household income in 2006 &#8211;$48,201<br />
(H-6 Tables Census Bureau 2000, 2006)</p>
<p>Poverty Rate 2000 &#8212; 11.3%<br />
Poverty Rate 2006 &#8212; 12.3%<br />
(Historical Poverty Tables Census Bureau)</p>
<p>And a 1.2% increase in wages over <i>six years</i> is a functional decrease in wages, since prices for food, gas and housing certainly increased faster than 1.2% over six years.</p>
<p>And a big reason why 80% of Americans think the country is on the wrong track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.delawareliberal.net/2008/08/26/finally-he-is-asking-the-right-question/#comment-53930</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/?p=6079#comment-53930</guid>
		<description>U.S. News and World Report is a &quot;wingnut site&quot;? Are you one of those people who link to Media Matters?</description>
		<content:encoded><![CDATA[<p>U.S. News and World Report is a &#8220;wingnut site&#8221;? Are you one of those people who link to Media Matters?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

