<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictions Thread &#8212; I Must Have Those Ruby Slippers Edition</title>
	<atom:link href="http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/</link>
	<description>Ground zero for all things political in Delaware</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:56:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32257</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 06 May 2008 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32257</guid>
		<description>X Stryker is the man.</description>
		<content:encoded><![CDATA[<p>X Stryker is the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32256</link>
		<dc:creator>Pandora</dc:creator>
		<pubDate>Tue, 06 May 2008 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32256</guid>
		<description>Yeah, what X Stryker said!  I am so riding coat tails!</description>
		<content:encoded><![CDATA[<p>Yeah, what X Stryker said!  I am so riding coat tails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X Stryker</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32254</link>
		<dc:creator>X Stryker</dc:creator>
		<pubDate>Tue, 06 May 2008 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32254</guid>
		<description>IN:  Clinton 53.25, Obama 46.75
NC: Obama 55.5, Clinton 43.5, No pref 0.6, Gravel 0.4
Clinton nets 4 dels from IN, Obama nets 11 dels from NC, overall Obama net 7 delegates

IN: McCain wins 80%
NC: McCain wins 90%

Media spin: It&#039;s a tie, the race drags on. Smart guys like Olbermann remember that Obama is now much, much closer to his magic number.</description>
		<content:encoded><![CDATA[<p>IN:  Clinton 53.25, Obama 46.75<br />
NC: Obama 55.5, Clinton 43.5, No pref 0.6, Gravel 0.4<br />
Clinton nets 4 dels from IN, Obama nets 11 dels from NC, overall Obama net 7 delegates</p>
<p>IN: McCain wins 80%<br />
NC: McCain wins 90%</p>
<p>Media spin: It&#8217;s a tie, the race drags on. Smart guys like Olbermann remember that Obama is now much, much closer to his magic number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSP</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32249</link>
		<dc:creator>FSP</dc:creator>
		<pubDate>Tue, 06 May 2008 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32249</guid>
		<description>Whatever is close enough to make this grand experiment in Democracy continue for another month.</description>
		<content:encoded><![CDATA[<p>Whatever is close enough to make this grand experiment in Democracy continue for another month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Cracker</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32243</link>
		<dc:creator>Von Cracker</dc:creator>
		<pubDate>Tue, 06 May 2008 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32243</guid>
		<description>Ok - just the primary dels:

Obama +13 (65[NC]+35[IN]=100); HRC -13 (50[NC]+_37[IN]=87.</description>
		<content:encoded><![CDATA[<p>Ok &#8211; just the primary dels:</p>
<p>Obama +13 (65[NC]+35[IN]=100); HRC -13 (50[NC]+_37[IN]=87.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32239</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 06 May 2008 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32239</guid>
		<description>There&#039;s 5 questions in this bet -- make sure to include overall delegate net.</description>
		<content:encoded><![CDATA[<p>There&#8217;s 5 questions in this bet &#8212; make sure to include overall delegate net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liberalgeek</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32237</link>
		<dc:creator>liberalgeek</dc:creator>
		<pubDate>Tue, 06 May 2008 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32237</guid>
		<description>IN - Obama 50.1; Clinton 49.9
NC - Obama 53.5;Clinton 46.5

Wednesday Morning Hillary drops out.

I can dream, can&#039;t I?</description>
		<content:encoded><![CDATA[<p>IN &#8211; Obama 50.1; Clinton 49.9<br />
NC &#8211; Obama 53.5;Clinton 46.5</p>
<p>Wednesday Morning Hillary drops out.</p>
<p>I can dream, can&#8217;t I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Cracker</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32235</link>
		<dc:creator>Von Cracker</dc:creator>
		<pubDate>Tue, 06 May 2008 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32235</guid>
		<description>Ok then.

IN - HRC 51.2%; Obama 48.8%

NC - Obama 56.5%; HRC 43.5%</description>
		<content:encoded><![CDATA[<p>Ok then.</p>
<p>IN &#8211; HRC 51.2%; Obama 48.8%</p>
<p>NC &#8211; Obama 56.5%; HRC 43.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra_m</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32232</link>
		<dc:creator>cassandra_m</dc:creator>
		<pubDate>Tue, 06 May 2008 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32232</guid>
		<description>Only one person per thread can steal XStryker&#039;s homework.

And you should go ahead and guess, VonC -- get your streak on!</description>
		<content:encoded><![CDATA[<p>Only one person per thread can steal XStryker&#8217;s homework.</p>
<p>And you should go ahead and guess, VonC &#8212; get your streak on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Cracker</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32228</link>
		<dc:creator>Von Cracker</dc:creator>
		<pubDate>Tue, 06 May 2008 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32228</guid>
		<description>I&#039;ll abstain from this one and let the lessers have a chance!  ;-)

IN - Obama by the height of the avegage radical black preacher.

NC - HRC by the weight of a gas pump.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll abstain from this one and let the lessers have a chance!  <img src='http://www.delawareliberal.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>IN &#8211; Obama by the height of the avegage radical black preacher.</p>
<p>NC &#8211; HRC by the weight of a gas pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora</title>
		<link>http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32222</link>
		<dc:creator>Pandora</dc:creator>
		<pubDate>Tue, 06 May 2008 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareliberal.net/2008/05/06/predictions-thread-i-must-have-those-ruby-slippers-edition/#comment-32222</guid>
		<description>Can I just say... Whatever XStryker says??

Media Spin:  Whatever keeps HRC in the race and the MSM&#039;s ratings up!</description>
		<content:encoded><![CDATA[<p>Can I just say&#8230; Whatever XStryker says??</p>
<p>Media Spin:  Whatever keeps HRC in the race and the MSM&#8217;s ratings up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

